# | Player | Position | B/T | Grad Year | |
1 | Scooter Beverly | LHP/OF | L/L | 2022 | |
2 | Andrew Keane | LF/2B | R/R | 2020 | |
3 | James Draughn | INF/RHP | R/R | 2019 | |
4 | Cody Coleman | OF/C/RHP | R/R | 2022 | |
5 | James Allen | OF | R/R | 2020 | |
6 | Jon Riley | LHP/OF | L/L | 2019 | |
7 | Nick Seeto | INF/RHP | R/R | 2019 | |
8 | Alexis Rivera | INF | R/R | 2020 | |
9 | Luke Spring | OF | R/R | 2020 | |
10 | Cameron Giombetti | OF/RHP | R/R | 2019 | |
11 | Jack Beverly | INF | R/R | 2020 | |
14 | Nathan Nichols | C/UTL | L/R | 2019 | |
15 | Matt Maloney | LHP/OF | L/L | 2019 | |
16 | Sam Whiting | OF/1B | R/L | 2020 | |
17 | Nick Parga | RHP/OF | L/R | 2020 | |
18 | Thomas Clark | 1B | R/R | 2019 | |
19 | Sam Stubbs | 3B | R/R | 2020 | |
22 | Jack Corsi | 1B/RHP | R/R | 2020 | |
24 | Rodrigo Ramirez | 3B/RHP | R/R | 2022 | |
25 | Alex Smith | 1B | L/R | 2019 |
Captains | Nick Seeto, Nathan Nichols, Thomas Clark |
Coaches |
23 Matt Milano |
20 Eric Chase |
21 Kevin Lopez |
13 Anthony Cueroni |